President | Robyn-Jay Bage |
Vice-President | Athalie Cayo |
Secretary | Andrea Glidden |
Elections Officer | Carlos Plaza |
Section 1. Faculty and Staff members of Naugatuck Valley will elect 15 Senators by popular ballot (see also Article VI) to conduct the business of the Senate. The membership for the Senate is as follows:
15 Permanent Voting Members – 8-9 FT Faculty, 1 PT Faculty, 4-5 Staff, 1 Student (all but Council Chairs and Student Representative are elected in campuswide election).
1 FT Faculty from the School of Arts & Humanities | Patti Pallis |
1 FT Faculty from the School of Business & Hospitality | Robyn-Jay Bage |
1 FT Faculty from the School of Engineering & Technology | --- |
1 FT Faculty from the School of Nursing & Health Careers | Betty Joseph-Jerome |
1 FT Faculty from the School of Science & Mathematics | Carlos Plaza |
1 FT Faculty from the School of Social & Behavioral Science | --- |
1 PT Faculty (at-large) | Sandra Wood |
1 FT Faculty or Staff (at-large) with regular presence at NV – Danbury Campus | Sharon Lynch |
1 FT Staff from the Learning Resource Center | Andrea Glidden |
1 FT Staff from Guided Pathways | Athalie Cayo |
1 FT Staff from Enrollment Management | Lisa Calabrese |
1 Student (selected by the SGA) | Nicolas Clancy |
1 FT Faculty - Chair of the Academic Council | Kate Ricci |
1 FT Faculty (at-large) - Chair of the Faculty Council | --- |
1 FT Staff (at-large) - Chair of the Staff Council | Bonnie Goulet |
4 Permanent Ex Officio Non-voting Members – 1-2 Faculty, 1-2 Staff, 1 Administrator (all but Cabinet member are elected in campuswide election)
1 FT Faculty representative to CT State College Senate | Robyn-Jay Bage |
1 FT Staff representative to CT State College Senate | Vince McCann |
1 FT Faculty or Staff (at-large) representative to CT State College Senate | Bonnie Goulet |
1 Naugatuck Valley Cabinet member, or designee | Sarah Gager |